corpusId int64 16 287M | title stringlengths 1 300 ⌀ | sqa_citation_rank int64 1 1.14M | sqa_citation_count_queries int64 1 1.02k | sqa_citation_count_total_citations int64 1 1.67k | authors stringlengths 1 15.8k ⌀ | venue stringlengths 1 300 ⌀ | year float64 1.8k 2.03k ⌀ | s2FieldsOfStudy stringlengths 3 103 ⌀ |
|---|---|---|---|---|---|---|---|---|
16,387,271 | Dabigatran for Stroke Prevention in Nonvalvular Atrial Fibrillation: Answers to Challenging “Real-World” Questions | 1,142,181 | 1 | 1 | J. Ferreira, Daniela M. Ferreira, M. Viana-Baptista, P. Bettencourt, R. Cernadas, F. Crespo | Thrombosis | 2,012 | Medicine |
274,702,907 | Knowledge generation towards evidence-based practice and nursing competency | 1,142,181 | 1 | 1 | K. Konlan, David Adedia, Felix K. Nyande, Margaret Amenuke, Vivian Tackie, Judith A. Anaman-Torgbor | PLoS ONE | 2,024 | Education, Medicine |
466,078 | HIV-1 Group M Conserved Elements Vaccine | 1,142,181 | 1 | 1 | M. Rolland, D. Nickle, J. Mullins | PLoS Pathogens | 2,007 | Medicine |
270,869,994 | Harnessing XGBoost for robust biomarker selection of obsessive-compulsive disorder (OCD) from adolescent brain cognitive development (ABCD) data | 1,142,181 | 1 | 1 | Xinyu Shen, Qimin Zhang, Huili Zheng, Weiwei Qi | Other Conferences | 2,024 | Computer Science, Medicine |
245,164,110 | High Impact Practices and Professional School Acceptance in Health Science Concentrations | 1,142,181 | 1 | 1 | Lorin Richard, Jennifer M. Plaisance, Brigett Scott, Ruston J. Poché | NACADA Journal | 2,021 | Education, Medicine |
220,797,752 | Clinical Correlations of Programmed Cell Death Ligand 1 Status in Liquid and Standard Biopsies in Breast Cancer. | 1,142,181 | 1 | 1 | W. Jacot, M. Mazel, C. Mollevi, S. Pouderoux, V. D'Hondt, L. Cayrefourcq, C. Bourgier, F. Boissière-Michot, Fella Berrabah, E. Lopez-Crapez, F. Bidard, M. Viala, T. Maudelonde, S. Guiu, C. Alix‐Panabières | Clinical Chemistry | 2,020 | Medicine |
231,915,641 | VALID: Voltage-Based Lightweight Intrusion Detection for the Controller Area Network | 1,142,181 | 1 | 1 | Oleg Schell, Marcel Kneib | International Conference on Trust, Security and Privacy in Computing and Communications | 2,020 | Computer Science, Engineering |
222,141,777 | Investigating the I-Love-Q and w -mode universal relations using piecewise polytropes | 1,142,181 | 1 | 1 | Ernesto Benitez, J. Weller, V. Guedes, C. Chirenti, M. Miller | Physical Review D | 2,020 | Physics |
123,924,204 | Poiseuille flow-induced vibrations of two tandem circular cylinders with different mass ratios | 1,142,181 | 1 | 1 | R. Jiang, Jianzhong Lin | null | 2,016 | Physics, Engineering |
218,929,093 | Mitigation and adaptation in multifamily housing: overheating and climate justice | 1,142,181 | 1 | 1 | C. Schünemann, A. Olfert, D. Schiela, K. Gruhler, R. Ortlepp | null | 2,020 | Environmental Science, Engineering |
222,123,440 | Learning constraint-based planning models from demonstrations | 1,142,181 | 1 | 1 | J. Loula, Kelsey R. Allen, Tom Silver, J. Tenenbaum | IEEE/RJS International Conference on Intelligent RObots and Systems | 2,020 | Computer Science |
222,242,503 | Influence of Number of Suckers in Ratoon Crop on Yield and Quality of Malbhog (AAB) Banana | 1,142,181 | 1 | 1 | R. Borah, D. Hazarika, S. Langthasa, Hemanga Das | null | 2,020 | Agricultural and Food Sciences |
268,154,380 | Vitamin D Deficiency, Chronic Kidney Disease and Periodontitis | 1,142,181 | 1 | 1 | Imaan Ganimusa, Emily Chew, E. Lu | Medicina | 2,024 | Medicine, Environmental Science |
214,808,111 | Highly efficient electrosynthesis of hydrogen peroxide on a superhydrophobic three-phase interface by natural air diffusion | 1,142,181 | 1 | 1 | Qizhan Zhang, Ming-hua Zhou, Gengbo Ren, Yawei Li, Yanchun Li, Xuedong Du | Nature Communications | 2,020 | Materials Science, Chemistry, Engineering |
84,559,206 | Interactive effects of nitrogen and irradiance on growth and partitioning of dry mass and nitrogen in young tomato plants. | 1,142,181 | 1 | 1 | C. Groot, L. Marcelis, R. Boogaard, H. Lambers | Functional Plant Biology | 2,002 | Environmental Science, Agricultural and Food Sciences, Biology |
272,317,361 | Enhanced Cytotoxicity of Sorafenib in Hepatocellular Carcinoma through Synergistic Combination with Naringenin: A Molecular and Cellular Perspective | 1,142,181 | 1 | 1 | Doha E Gouda, Ahmed Abulsoud, Noha Eldesoky | Azhar International Journal of Pharmaceutical and Medical Sciences | 2,024 | Medicine, Chemistry |
251,464,630 | Factor Affecting User Acceptance for Digital Wallets: A Developing Country’s Perspective | 1,142,181 | 1 | 1 | Ms. Ritu, Preeti Chawla | International Research Journal on Advanced Science Hub | 2,022 | Computer Science, Economics, Business |
261,013,182 | Comparison of THP-1 Macrophages Viability in Different Types of Culture Vessel | 1,142,181 | 1 | 1 | Z. Yasin, Fatin Idrus, G. Tee | Journal of Tropical Life Science | 2,023 | Medicine, Biology |
2,564,705 | Invisible formal methods for embedded control systems | 1,142,181 | 1 | 1 | A. Tiwari, N. Shankar, J. Rushby | Proceedings of the IEEE | 2,003 | Computer Science, Engineering |
24,924,684 | Drive Times to Hospitals With Perinatal Care in the United States | 1,142,181 | 1 | 1 | W. Rayburn, Michael E. Richards, Erika C. Elwell | Obstetrics and Gynecology | 2,012 | Medicine |
216,256,527 | Analysis of the Behavior of a Square Plate in Free Vibration by FEM in Ansys | 1,142,181 | 1 | 1 | Pascal Kuate Nkounhawa, D. Ndapeu, B. Kenmeugne, T. Beda | World Journal of Mechanics | 2,020 | Engineering |
221,997,101 | Obesity, estrogens and adipose tissue dysfunction – implications for pulmonary arterial hypertension | 1,142,181 | 1 | 1 | K. Mair, R. Gaw, M. MacLean | Pulmonary Circulation | 2,020 | Medicine, Environmental Science, Biology |
56,472,882 | Bioactivity guided isolation of apigenin from Stachys lavandulifolia Vahl. in mice with anxiolytic effects | 1,142,181 | 1 | 1 | M. Rabbani, S. Sajjadi, Masoumeh Karimi-Firozjai, Mostafa Ghannadian | null | 2,018 | Medicine, Biology |
254,241,102 | Comparative exergetic sustainability analysis of subcritical and supercritical organic Rankine cycle plants for a waste heat recovery application | 1,142,181 | 1 | 1 | J. Oyekale, A. Okewale | Proceedings of the Institution of mechanical engineers. Part A, journal of power and energy | 2,022 | Environmental Science, Engineering |
204,773,331 | Insights into Effects/Risks of Chronic Hypergastrinemia and Lifelong PPI Treatment in Man Based on Studies of Patients with Zollinger–Ellison Syndrome | 1,142,181 | 1 | 1 | Lingaku Lee, I. Ramos-Alvarez, Tetsuhide Ito, R. Jensen | International Journal of Molecular Sciences | 2,019 | Medicine |
265,214,351 | PRANA: an R package for differential co-expression network analysis with the presence of additional covariates | 1,142,181 | 1 | 1 | Seungjun Ahn, Somnath Datta | BMC Genomics | 2,023 | Computer Science, Biology |
258,669,739 | End-to-end optical music recognition for pianoform sheet music | 1,142,181 | 1 | 1 | Antonio Ríos-Vila, D. Rizo, J. Iñesta, Jorge Calvo-Zaragoza | International Journal on Document Analysis and Recognition | 2,023 | Computer Science |
270,201,925 | Leveraging unsupervised machine learning to examine Women's vulnerability to climate change | 1,142,181 | 1 | 1 | G. Caruso, Valerie Mueller, Alexis H. Villacis | Applied Economic Perspectives and Policy | 2,024 | Computer Science, Environmental Science |
108,586,430 | Reliability of Domestic-Waste Biofilm Reactors | 1,142,181 | 1 | 1 | S. Quek, K. Ang, S. Ong, J. G. Tan | null | 1,995 | Environmental Science, Engineering |
146,358,236 | Towards a Transformative Epistemology of Technology Education | 1,142,181 | 1 | 1 | D. Morrison-Love | null | 2,017 | Education, Computer Science, Philosophy |
258,783,698 | Response Growth and Development of Gambas Plant (Luffa acutangula L.Roxb) to Application of Manure and Trichoderma koningii | 1,142,181 | 1 | 1 | Elli Afrida Lubis, Muhammad Rizwan | Jurnal Pertanian Tropik | 2,022 | Environmental Science, Agricultural and Food Sciences |
34,123,782 | The rise and fall of supervised machine learning techniques | 1,142,181 | 1 | 1 | L. Jensen, A. Bateman | Bioinform. | 2,011 | Computer Science, Biology |
261,132,818 | Molecular docking, ADMET profiling of gallic acid and its derivatives (N-alkyl gallamide) as apoptosis agent of breast cancer MCF-7 Cells | 1,142,181 | 1 | 1 | A. Arsianti, Norma Nur Azizah, Linda Erlina | F1000Research | 2,023 | Medicine, Chemistry |
256,415,050 | Novel Ionizable Lipid Nanoparticles for SARS‐CoV‐2 Omicron mRNA Delivery | 1,142,181 | 1 | 1 | Jinrong Long, Changxiao Yu, Honglei Zhang, Yiming Cao, Y. Sang, Haitao Lu, Zhen Zhang, X. Wang, Huanyu Wang, Gengshen Song, J. Yang, Shengqi Wang | Advanced Healthcare Materials | 2,023 | Medicine, Chemistry |
2,121,203 | Model of oronasal rehabilitation in children with obstructive sleep apnea syndrome undergoing rapid maxillary expansion: Research review | 1,142,181 | 1 | 1 | L. Levrini, Paola Lorusso, A. Caprioglio, A. Magnani, G. Diaféria, L. Bittencourt, S. Bommarito | Sleep Science | 2,014 | Medicine |
235,247,854 | First 3D Printed IH-Type Linac Structure—Proof-of-Concept for Additive Manufacturing of Linac RF Cavities | 1,142,181 | 1 | 1 | H. Hähnel, U. Ratzinger | Instruments | 2,021 | Physics, Engineering |
235,401,287 | Brand loyalty explained by concept recall: recognizing the significance of the brand concept compared to features | 1,142,181 | 1 | 1 | Takumi Kato | Journal of Marketing Analytics | 2,021 | Business |
54,637,126 | Kinetics and Mechanism of Electron Transfer to Manganese(VII) by Fluorene and Its Halogenated Derivatives in Neutral Organic Medium | 1,142,181 | 1 | 1 | A. Fawzy, Rabab J. Jassas, Saleh A. Ahmed, R. Obaid, I. Zaafarany | null | 2,016 | Chemistry |
224,971,662 | A Review on the Modeling, Control and Diagnostics of Continuous Pulp Digesters | 1,142,181 | 1 | 1 | Moksadur Rahman, A. Avelin, K. Kyprianidis | Processes | 2,020 | Engineering |
254,968,232 | Impaired muscle stem cell function and abnormal myogenesis in acquired myopathies | 1,142,181 | 1 | 1 | A. Deprez, Zakaria Orfi, Lupann Rieger, Nicolas A. Dumont | Bioscience Reports | 2,022 | Medicine, Biology |
280,080,968 | Silent Failures in Stateless Systems: Rethinking Anomaly Detection for Serverless Computing | 1,142,181 | 1 | 1 | Chanh Nguyen, Erik Elmroth, Monowar H. Bhuyan | International Symposium on Service Oriented Software Engineering | 2,025 | Computer Science, Engineering |
201,830,401 | Eribulin Synergistically Increases Anti-Tumor Activity of an mTOR Inhibitor by Inhibiting pAKT/pS6K/pS6 in Triple Negative Breast Cancer | 1,142,181 | 1 | 1 | W. Wen, Emily F Marcinkowski, D. Luyimbazi, T. Luu, Q. Xing, Jin Yan, Yujun Wang, Jun Wu, Yuming Guo, D. Tully, E. Han, S. Yost, Yuan Yuan, J. Yim | Cells | 2,019 | Medicine |
154,724,148 | Determinants of Tourist–Host Interactions: An Analysis of the University Student Market | 1,142,181 | 1 | 1 | C. Eusébio, M. J. Carneiro | null | 2,012 | Economics, Business, Sociology |
4,780,462 | Acetaminophen Toxicity: Novel Insights Into Mechanisms and Future Perspectives. | 1,142,181 | 1 | 1 | A. Ramachandran, H. Jaeschke | Gene Expression | 2,018 | Medicine |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.