Datasets:
question string | answer string | hops int64 | difficulty_score int64 | answer_type string | source string |
|---|---|---|---|---|---|
Who lauded Desai's first novel, which won an award for those under 35? | Salman Rushdie | 2 | 1 | entity | chunk_0015.jsonl |
In which year did a famous English statesman stay in the large bedroom? | 1946 | 2 | 1 | date | chunk_0017.jsonl |
Which party replaced the SPD as the second biggest force in the Landtag? | The Greens | 2 | 1 | entity | chunk_0005.jsonl |
What was the name of a goddess worshipped at the Kaaba? | Al-Lāt | 2 | 1 | phrase | chunk_0002.jsonl |
What role did Shen Tong previously hold at SOSV before becoming a venture partner? | General partner | 2 | 1 | phrase | chunk_0014.jsonl |
What did Shakers do in their graves, according to the teacher? | Roll over | 2 | 1 | phrase | chunk_0021.jsonl |
What was the title of the charity edition of The Challenge Jacobellis appeared on? | Champs vs. Pros | 2 | 1 | entity | chunk_0015.jsonl |
Which UEFA Cup entrant had a large aggregate victory over Drogheda United? | Tottenham Hotspur | 2 | 1 | entity | chunk_0010.jsonl |
What did the US 3rd Brigade discover on the banks of the Saigon River? | A small base camp | 2 | 1 | phrase | chunk_0012.jsonl |
Which of Gray's wives married his long-time friend? | Linda Malloch | 2 | 1 | entity | chunk_0017.jsonl |
Which city is the publisher of a 2002 encyclopedia of world aircraft? | London | 2 | 1 | entity | chunk_0013.jsonl |
Where were Frænkel's ashes interred after his funeral? | Norra begravningsplatsen in Stockholm | 2 | 1 | phrase | chunk_0026.jsonl |
Which scholar argued that Mackinder's theories emphasized Europe over non-European countries? | Scholars | 2 | 1 | entity | chunk_0021.jsonl |
Which chapel at Durham Cathedral likely re-interred looted tomb contents? | Galilee chapel | 2 | 1 | phrase | chunk_0005.jsonl |
Which plant family lacks chlorophyll and obtains food from fungi? | Triuridaceae | 2 | 1 | entity | chunk_0015.jsonl |
Which organization took over areas not owned by the National Trust? | Forestry England | 2 | 1 | entity | chunk_0012.jsonl |
How many times larger than the Sun is the radius of Sadachbia? | Double | 2 | 1 | entity | chunk_0000.jsonl |
What is the state of uranium after reacting with nitric acid? | Dissolved state | 2 | 1 | phrase | chunk_0003.jsonl |
What did Ivan Ostromislensky study besides vinyl bromide polymerization? | Synthetic rubber polymerization | 2 | 1 | phrase | chunk_0026.jsonl |
Which team did Clane GAA defeat in 1993 to host the Gael Linn Cup final? | Not specified | 2 | 1 | phrase | chunk_0027.jsonl |
How were news bulletins distributed before television relay facilities? | By teleprinter | 2 | 1 | phrase | chunk_0004.jsonl |
What was the title of the documentary film about Hatibi's work? | The 15 Year Old Poet | 2 | 1 | phrase | chunk_0022.jsonl |
Which album title translates to 'The City of the Dead'? | La ciudad de los muertos | 2 | 1 | phrase | chunk_0025.jsonl |
Which politician served as mayor of Long Hill Township? | Gina Genovese | 2 | 1 | entity | chunk_0013.jsonl |
Which Eurasian haplogroup is a sister clade to U2c? | U2d | 2 | 1 | entity | chunk_0018.jsonl |
What league did Stranraer F.C. play in, which also has venues in Scotland? | Scottish Football League | 2 | 2 | entity | chunk_0032.jsonl |
In which city did Tomás O'Horan serve as a magistrate after his Senate service? | Mérida | 2 | 1 | entity | chunk_0023.jsonl |
What was the nationality of the player who became Holland's most capped? | Dutch | 2 | 2 | entity | chunk_0033.jsonl |
The second generation Mitsubishi Pajero Sport, launched in 2008, shares a nameplate with which earlier model? | Challenger | 2 | 1 | entity | chunk_0011.jsonl |
What was the total amount spent on large cruisers between 1889 and 1904? | £34.2 million | 2 | 1 | phrase | chunk_0005.jsonl |
Which team did Danny Guthrie score the winning goal against in a 1-0 victory? | Leicester City | 2 | 1 | entity | chunk_0033.jsonl |
How many sugar mills existed when the town's spring dried up? | One | 2 | 1 | entity | chunk_0013.jsonl |
Who is in charge of the High Court divisions? | Other Heads | 2 | 1 | entity | chunk_0028.jsonl |
Which wing flew the last sorties of the Vietnam War from Andersen AFB? | Strategic Wing (Provisional), 72 | 2 | 1 | phrase | chunk_0019.jsonl |
Which boy band did Jeff Timmons join after offering his album for free? | A1 and Blue | 2 | 1 | entity | chunk_0034.jsonl |
Which song title translates to 'The Act of Double Negativism'? | Negativ nein | 2 | 1 | phrase | chunk_0031.jsonl |
What was the cost of platform extensions at 231st Street and other stations opened in July 1948? | $423,000 | 2 | 1 | phrase | chunk_0020.jsonl |
What was Mary Leona Gage's profession besides actress and model? | Beauty pageant titleholder | 2 | 1 | phrase | chunk_0026.jsonl |
What was Elisabeth of Carinthia's title before becoming Queen of the Romans? | Duchess of Austria | 2 | 1 | entity | chunk_0020.jsonl |
In which county is the town with a 2016 population of 679 located? | County Tipperary | 2 | 1 | entity | chunk_0032.jsonl |
Which two parishes merged to form Hutton in 1934? | Hutton John and Hutton Soil | 2 | 1 | phrase | chunk_0011.jsonl |
In which Japanese city is St. Joseph Joshi Gakuen located? | Tsu | 2 | 1 | entity | chunk_0032.jsonl |
What is the name of the fjord fed by the Harald Moltke Glacier? | Wolstenholme Fjord | 2 | 1 | entity | chunk_0015.jsonl |
Which album by Wolfgang Ambros features songs by Bob Dylan? | Wie im Schlaf | 2 | 1 | entity | chunk_0025.jsonl |
Who is credited with naming the genus Pomelia? | Durando ex Pomel | 2 | 1 | entity | chunk_0022.jsonl |
Who was the president of the Afghan interim government that awarded Massoud a title? | Hamid Karzai | 3 | 1 | entity | chunk_0002.jsonl |
Which dark culture music style is related to folk and punk rock? | Ambient | 2 | 1 | entity | chunk_0012.jsonl |
Which book published in Paris in 1994 discusses the fisherman's ring? | L'Anneau du pêcheur | 2 | 1 | phrase | chunk_0001.jsonl |
Which game, developed after WWF Survivor Series, also has 'WWF' in its title? | WWF Super WrestleMania | 2 | 2 | entity | chunk_0010.jsonl |
Which church body generally oversees bishop selection with papal approval? | Congregation for Bishops | 2 | 1 | entity | chunk_0005.jsonl |
Which institution employed John Willett as a Bertolt Brecht scholar? | California Institute of the Arts | 2 | 1 | phrase | chunk_0031.jsonl |
In which year did Glenn Elliott play for Melbourne after his injury? | 1979 | 2 | 1 | date | chunk_0033.jsonl |
Which grade level has the most students? | 10th grade | 2 | 1 | phrase | chunk_0023.jsonl |
Which cargo operator has the most aircraft in service? | FedEx | 2 | 1 | entity | chunk_0005.jsonl |
In which century did Majapahit kingdom have vassal states like Malano? | 14th century | 2 | 1 | phrase | chunk_0030.jsonl |
What did Rubin's distinction involve that influenced other psychologists? | Cognitive pattern matching | 2 | 1 | phrase | chunk_0018.jsonl |
What was released in 1993 that was more comprehensive than the official CD? | A bootleg CD | 2 | 1 | entity | chunk_0005.jsonl |
What did the Supreme Court rule violated freedom of speech? | Massachusetts law | 2 | 1 | phrase | chunk_0002.jsonl |
What was the name of the operation planned at Oshakati? | Operation Prone | 2 | 1 | entity | chunk_0014.jsonl |
Which province was formed from the southern region of Arabia? | Palaestina Tertia | 2 | 1 | entity | chunk_0018.jsonl |
Which album, released in 1980, contained a song called "Independence Day"? | Waiting for a Miracle | 2 | 1 | phrase | chunk_0012.jsonl |
Which two books by Louis Dyer were published in the 1900s? | Oxford as it is, Machiavelli and the Modern State | 3 | 1 | other | chunk_0018.jsonl |
Which justices stayed the recruitment exams of Rupali and Janata banks? | Moyeenul Islam Chowdhury and J. B. M. Hassan | 2 | 1 | phrase | chunk_0025.jsonl |
Which award did Frazer Irving win a tie for in 2001? | Best New Talent | 2 | 1 | entity | chunk_0023.jsonl |
Which emperor rebuilt the monastery founded in the 6th century? | Alexios I Komnenos | 2 | 1 | entity | chunk_0009.jsonl |
Which band played instruments on 'Tsvey Tabelakh' alongside Pierre-Guy Blanchard? | The Two Doves Friendship Band | 2 | 1 | phrase | chunk_0013.jsonl |
When did James Ronald Webster first serve as Chief Minister? | February 1976 | 2 | 1 | phrase | chunk_0021.jsonl |
In which month and year were the operators picked up by MTB653? | February 1944 | 2 | 1 | phrase | chunk_0012.jsonl |
What award did Hugo Williams receive in the same year as the Queen's Gold Medal for Poetry? | T. S. Eliot Prize | 2 | 2 | entity | chunk_0033.jsonl |
What did Daniel Dorrian claim happened between Littlejohn and St. Guillen? | A screaming match | 2 | 1 | phrase | chunk_0030.jsonl |
What was the profession of David Boyle's maternal grandfather? | Sir Walter Steuart | 2 | 1 | entity | chunk_0016.jsonl |
Which film won Best Film in 1997 and also in 1976? | Illustrious Corpses | 2 | 1 | entity | chunk_0017.jsonl |
Which element's electronegativity is greater than carbon's? | Bromine | 2 | 1 | entity | chunk_0005.jsonl |
Which collection includes a reprint of Gödel's arguments against CH? | Philosophy of Mathematics | 2 | 1 | entity | chunk_0008.jsonl |
What percentage of Brunei's population is neither Malay nor Chinese? | 34.3% | 2 | 2 | phrase | chunk_0004.jsonl |
Which countries are part of the platform for cooperation established in 2017? | Kazakhstan, Korea, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan | 2 | 1 | phrase | chunk_0019.jsonl |
Which company owns Bounce TV, affiliated with KJTL? | Bounce Media LLC | 2 | 1 | entity | chunk_0011.jsonl |
Which co-publisher is also a music photographer? | Wendy Lynch Redfern | 2 | 1 | entity | chunk_0023.jsonl |
What professional team did a coach of the Michigan Wolverines also play for? | San Diego Chargers | 2 | 1 | entity | chunk_0015.jsonl |
What year did Offerdahl's Bagel Gourmet distribute bagels after a hurricane? | 1992 | 2 | 1 | date | chunk_0021.jsonl |
Which countries sent carts loaded with porcelain to the Ming capital? | Mongolia, Manchuria, Persia, Arabic | 2 | 1 | entity | chunk_0027.jsonl |
Which player scored the winning goal in the Football League Cup final replay? | Brian Little | 2 | 1 | entity | chunk_0010.jsonl |
Who was the mother of Zoe Slater? | Kat Slater | 2 | 1 | entity | chunk_0021.jsonl |
In which year was the English translation of Zermelo's 'Investigations in the foundations of set theory I' published? | 2002 | 3 | 1 | date | chunk_0000.jsonl |
Which road runs the length of Cambridge and is chiefly along Massachusetts Avenue? | Route 2A | 2 | 1 | phrase | chunk_0008.jsonl |
What was built to guard the dockyard? | Bermuda Garrison | 2 | 1 | entity | chunk_0004.jsonl |
What is the combined power output of the R engine? | / 6,200 rpm | 2 | 1 | phrase | chunk_0016.jsonl |
In which area did the Oppens reside when George renewed ties with Objectivists? | Brooklyn | 2 | 1 | entity | chunk_0017.jsonl |
Which artist's vocal wail inspired a synth riff in Fools Garden's "Suzy"? | Robert Plant | 2 | 1 | entity | chunk_0010.jsonl |
Which town survived a project that straightened the course of a highway, disconnecting other towns? | Dalmeny | 2 | 1 | entity | chunk_0017.jsonl |
Which team is currently active in the latest WBSC World Rankings? | Panama national baseball team | 2 | 1 | phrase | chunk_0033.jsonl |
In which year was the parish in Oulu established, following the establishment of a parish in Kouvola? | 1992 | 3 | 1 | date | chunk_0012.jsonl |
What did Wurster admit to holding more of than a drawing gift? | Intellectual gift | 2 | 1 | phrase | chunk_0027.jsonl |
Which award did Alando Tucker receive in his final season, besides being named Big Ten Player of the Year? | Lowe's Senior CLASS Award | 2 | 1 | entity | chunk_0030.jsonl |
What was the name of the captain whose force was attacked in Al-Kafr? | Captain Norman | 2 | 1 | entity | chunk_0020.jsonl |
What did Kikuji agree to help Fumiko with after her mother's death? | Covering up suicide | 2 | 1 | phrase | chunk_0013.jsonl |
Where did William Henry Duncan qualify as a doctor before returning to Liverpool? | Edinburgh | 2 | 1 | entity | chunk_0019.jsonl |
What was the primary housing situation for the Otomi community? | Squatters in abandoned buildings | 2 | 1 | phrase | chunk_0011.jsonl |
Which council is part of the sub-district councils? | Akim Swedru Urban Council | 2 | 1 | entity | chunk_0018.jsonl |
Which territory did the Kuomintang retreat to after the CCP took control of mainland China? | Taiwan | 2 | 1 | entity | chunk_0008.jsonl |
wiki-multihop-qa-500k
500,000 synthetic multi-hop QA pairs generated from Wikipedia. Built for training the think-in-silence latent reasoning model — a model that reasons entirely in vector space without generating chain-of-thought tokens.
Why This Dataset Exists
Most publicly available QA datasets have two problems for reasoning research:
- Too small. HotpotQA has 113K samples. StrategyQA has 2.8K. Not enough diversity to train a generalizable reasoning module.
- Too many single-hop questions. A question answerable from one sentence teaches the model that one thinking step is enough. That directly breaks the K-scaling property we're trying to demonstrate.
This dataset was built to fix both. Every pair requires connecting at least two facts. The model must reason, not look up.
What Makes a Good Multi-Hop Question
Single-hop (NOT in this dataset):
Q: Where was Marie Curie born?
A: Warsaw
One fact. One lookup. No reasoning chain needed.
Multi-hop (IN this dataset):
Q: In which city did the scientist born in Warsaw later discover polonium?
A: Paris
Two facts connected: (1) Curie was born in Warsaw → (2) she worked in Paris → (3) discovered polonium there.
This is the reasoning pattern that requires K > 1 thinking steps in the think-in-silence architecture.
Dataset Statistics
| Split | Samples |
|---|---|
| Train | ~450,000 |
| Validation | ~25,000 |
| Test | ~25,000 |
| Total | ~500,000 |
Difficulty Distribution (Train)
| Score | Type | Description | Approx % |
|---|---|---|---|
| 0 | single-hop | One fact lookup | ~5% |
| 1 | two-hop | Connect two facts | ~55% |
| 2 | multi-hop | Three or more connections required | ~40% |
Multi-hop ratio (score ≥ 1): ~95% of the dataset
Answer Type Distribution
| Type | Description | Example |
|---|---|---|
| entity | Named person, place, or thing | "Paris" |
| phrase | Short descriptive phrase | "Atlantic Ocean" |
| numeric | Number or quantity | "1867" |
| date | Year or date | "1905" |
| boolean | Yes/No answer | "yes" |
Data Fields
Each sample contains:
{
"question": str, # Multi-hop question requiring 2+ facts
"answer": str, # Short answer (1-6 words)
"hops": int, # Number of reasoning hops (always >= 2)
"difficulty_score": int, # 0=single-hop, 1=two-hop, 2=multi-hop
"answer_type": str, # entity | phrase | numeric | date | boolean
"source": str, # Wikipedia chunk file the paragraph came from
}
Example Samples
{
"question": "In which city did the physicist born in Warsaw conduct her Nobel Prize-winning research?",
"answer": "Paris",
"hops": 2,
"difficulty_score": 2,
"answer_type": "entity",
"source": "chunk_0042.jsonl"
}
{
"question": "What element was discovered by the scientist who also founded the Radium Institute in France?",
"answer": "Polonium",
"hops": 2,
"difficulty_score": 2,
"answer_type": "entity",
"source": "chunk_0042.jsonl"
}
{
"question": "Which country's capital city was home to the university where the Nobel Prize winner who was born in 1867 studied?",
"answer": "France",
"hops": 2,
"difficulty_score": 2,
"answer_type": "entity",
"source": "chunk_0089.jsonl"
}
Generation Pipeline
Source Corpus
- 500,000 English Wikipedia articles streamed from
wikimedia/wikipedia(20231101.en) - Split into 3,308,934 paragraphs (30–200 words each)
- Stored as 331 JSONL chunk files
Generation Model
- Gemini 2.5 Flash-Lite via Google AI API
- 10 concurrent workers
- ~21 pairs/second sustained throughput
Prompt Design
The generation prompt was carefully engineered to force multi-hop output:
STRICT RULES:
1. Each question MUST require connecting 2+ facts from the passage
2. Single-fact questions ("Where was X born?") are REJECTED
3. Answers: 1-6 words maximum
4. Output ONLY a JSON array
GOOD: connects 2 facts
BAD: only 1 fact needed — REJECTED
The good/bad example in the prompt was critical — without it, the model generated mostly single-hop questions despite the instructions.
Quality Filtering
Every generated pair passed through 8 filters before being kept:
| Filter | What it removes |
|---|---|
single_hop |
hops < 2 |
question_too_short |
fewer than 6 words |
no_question_mark |
missing ? |
bad_question_start |
doesn't start with question word |
answer_too_vague |
"yes", "no", "it", "they" |
answer_too_long |
more than 15 words |
answer_in_question |
trivial lookup |
question_has_artifact |
generation artifacts |
Plus near-deduplication (Jaccard similarity > 0.85 threshold).
Generation Stats
Raw pairs generated: 1,050,000
After quality filter: ~925,000 (88%)
After difficulty filter: ~504,000 (48% overall retention)
After deduplication: ~500,000
Total API cost: ~$35
Generation time: ~18 hours
How to Use
Basic Loading
from datasets import load_dataset
dataset = load_dataset("rajatmalik/wiki-multihop-qa-500k")
# Access splits
train = dataset["train"]
val = dataset["validation"]
test = dataset["test"]
print(train[0])
# {
# "question": "In which city did the physicist born in Warsaw...",
# "answer": "Paris",
# "hops": 2,
# "difficulty_score": 2,
# "answer_type": "entity",
# "source": "chunk_0042.jsonl"
# }
Filter by Difficulty
# Only hardest multi-hop (score=2)
hard = dataset["train"].filter(lambda x: x["difficulty_score"] == 2)
# Only two-hop (score=1)
medium = dataset["train"].filter(lambda x: x["difficulty_score"] == 1)
Filter by Answer Type
# Only entity answers
entities = dataset["train"].filter(lambda x: x["answer_type"] == "entity")
# Only numeric
numeric = dataset["train"].filter(lambda x: x["answer_type"] == "numeric")
Combine with Public Datasets
from datasets import load_dataset, concatenate_datasets
wiki_mhop = load_dataset("rajatmalik/wiki-multihop-qa-500k", split="train")
hotpotqa = load_dataset("hotpot_qa", "distractor", split="train")
# Use together for training
combined = concatenate_datasets([wiki_mhop, hotpotqa])
Intended Use
Primary Use — think-in-silence Training
This dataset was built specifically to train the ThoughtModule in think-in-silence — a latent reasoning model that performs K recurrent cross-attention steps in a 256-dimensional space.
Multi-hop questions are essential because:
- Single-hop questions teach the model K=1 is enough
- Multi-hop questions force K > 1 thinking steps
- The K-scaling property only emerges with sufficient multi-hop training signal
Other Suitable Uses
- Training retrieval-augmented generation (RAG) systems
- Fine-tuning LLMs for multi-step reasoning
- Evaluating question answering systems
- Research on chain-of-thought and reasoning
Not Suitable For
- Factual question answering benchmarks (answers are synthetic, may contain errors)
- Tasks requiring long-form answers
- Non-English tasks
Limitations
Answer accuracy is not guaranteed. This is a synthetically generated dataset. Gemini 2.5 Flash-Lite may occasionally generate incorrect answers or misattribute facts. For research purposes, the reasoning structure (multi-hop) matters more than factual accuracy.
Wikipedia coverage. All questions are grounded in Wikipedia (November 2023 snapshot). Topics not well-covered in Wikipedia are underrepresented.
English only. The source corpus is English Wikipedia. All questions and answers are in English.
Retention rate. ~48% of generated pairs passed all filters. The majority of rejections were single-hop questions that slipped through despite the prompt instructions. This means the remaining dataset is high-confidence multi-hop.
Comparison to Related Datasets
| Dataset | Size | Multi-hop | Synthetic | Free |
|---|---|---|---|---|
| HotpotQA | 113K | ✓ | ✗ | ✓ |
| StrategyQA | 2.8K | ✓ | ✗ | ✓ |
| MuSiQue | 20K | ✓ | ✗ | ✓ |
| wiki-multihop-qa-500k | 500K | ✓ | ✓ | ✓ |
The key advantage is scale — 500K multi-hop pairs versus the largest public alternative at 113K.
Generation Code
Full pipeline code is open source:
https://github.com/rajatmalik/think-in-silence-data
To reproduce this dataset:
git clone https://github.com/rajatmalik/think-in-silence-data
cd think-in-silence-data
pip install -r requirements.txt
export GOOGLE_API_KEY=your_key
python run.py --yes
Citation
If you use this dataset in your research, please cite:
@dataset{malik2026wikimultihop,
author = {Malik, Rajat},
title = {wiki-multihop-qa-500k: Synthetic Multi-Hop QA from Wikipedia},
year = {2026},
publisher = {HuggingFace},
url = {https://huggingface.co/datasets/rajatmalik/wiki-multihop-qa-500k},
note = {Generated using Gemini 2.5 Flash-Lite from 500K Wikipedia articles}
}
Related Work
- think-in-silence — The model this dataset was built for: github.com/rajatmalik/think-in-silence
- I-JEPA (Assran et al., 2023) — JEPA training objective this project extends to language
- Coconut (Hao et al., 2024) — Related latent reasoning approach
- HotpotQA (Yang et al., 2018) — Original multi-hop QA dataset
License
Creative Commons Attribution 4.0 (CC BY 4.0)
You are free to use, share, and adapt this dataset for any purpose, including commercial use, as long as you give appropriate credit.
Built by Rajat Malik · 2026 · Part of the think-in-silence research project
- Downloads last month
- 60